Last updated: 22 September 2026
SUMMARY
Humanoid robotics funding is booming right now: capital has more than doubled year over year, the median round has tripled, and more companies are getting funded.
The biggest change is not deal count. We counted 59 financings in 2026 versus 54 over the same period last year, but reported capital jumped from $2.39 billion to at least $5.32 billion.
The boom is much less dependent on one superstar round than it used to be. The largest 2026 financing represents under 10% of measured capital, versus about 42% last year and 65% in the comparable 2024 period.
That depth shows up in the number of very large checks. We recorded 24 rounds above $50 million and 21 at or above $100 million, which is a completely different financing market from two years ago.
Below the headline rounds, growth is more ordinary. Capital excluding financings above $100 million rose only about 9%, while funding below the $50 million cutoff increased roughly 23%.
The money is also spreading across the stack. General-purpose humanoid makers still attract the most capital, but AI platforms, actuation, manipulation, industrial robots and consumer systems are taking a much larger share than they did last year.
Later-stage financing is becoming more visible, especially at Series B. At the same time, stage data is messier because many Chinese round labels do not map cleanly onto a standard Seed-to-Series-D framework.
New startups can still get funded, but the really large checks are going to companies that have already raised before. Follow-on financings account for about $5.12 billion of current capital, and their median size has risen to $64 million.
China is now the center of gravity in the dataset, with 52 of 59 financings and roughly $4.5 billion of measured capital. Manufacturing depth, a large startup pipeline and explicit deployment programs are all reinforcing that concentration.
The practical shift underneath the funding boom is commercialization. Investors are increasingly financing factories, deployment capacity, robot data, component supply, customer integration and the expensive work of keeping fleets operating in real environments.
So the current trend is broader than a simple increase in venture appetite. Humanoid robotics has moved into a financing phase where a growing set of companies can raise institutional-scale rounds to build, train, ship and support robots at commercial scale.
All funding deals in the humanoid robotics market over the last years
Below is the table listing all the deals. You can find our methodology at the end of this page.
If you want a deeper understanding of the market and its current dynamics, get our report covering the Humanoid Robotics Market.
| Company | Category | Date | Stage | Deal size | What they do | Region | Lead investors |
|---|---|---|---|---|---|---|---|
| ENCOS | Actuation Component Suppliers | September 2026 | Series B | >$44.7M | Develops and mass-produces integrated joint actuator modules and associated motion hardware for humanoid and embodied robots. | Asia-Pacific | Not disclosed |
| Kinetix AI | General Purpose Humanoids | September 2026 | Seed | >$74.5M | Builds the highly anthropomorphic KAIBot general-purpose humanoid plus its onboard models, dexterous hand and embodied-AI/data infrastructure. | Asia-Pacific | Not disclosed |
| Simple AI (深朴智能) | Consumer Home Robots | September 2026 | Unknown | Not Disclosed | Builds the wheeled dual-arm Xiaopu Simbot and its embodied-AI model/data stack for hotel, household and other home-like service tasks. | Asia-Pacific | Not disclosed |
| Motion | Industrial Labor Robots | August 2026 | Seed | $2M | Provides OEM-agnostic humanoid robots as a managed monthly service for factories, warehouses and logistics operations. | Europe | Extantia Capital |
| UniX AI | General Purpose Humanoids | August 2026 | Unknown | Not Disclosed | Builds and mass-produces wheeled and bipedal general-purpose humanoids for household and commercial-service tasks. | Asia-Pacific | Not disclosed |
| Digital Huaxia | General Purpose Humanoids | August 2026 | Unknown | Not Disclosed | Builds general-purpose and bionic humanoid robots plus RoboEase deployment software for public-service and commercial scenarios. | Asia-Pacific | Not disclosed |
| Hengxuan Robot Joint Technology (Shenzhen) Co., Ltd. | Actuation Component Suppliers | August 2026 | Unknown | Not Disclosed | Develops harmonic reducers and integrated rotary-joint modules engineered for humanoid robot joints. | Asia-Pacific | Ninebot Capital; Daoyi Capital |
| Guangdong Huilun Technology Co., Ltd. | General Purpose Humanoids | August 2026 | Unknown | >$14M | Develops full-stack humanoid robots and core hardware for automotive-production, security and service deployments. | Asia-Pacific | Not disclosed |
| Avatar Robotics | Logistics Work Robots | August 2026 | Seed | $6.5M | Builds humanoid labor systems combining two-handed robots, remote human operators and AI autonomy for warehouse and industrial tasks. | North America | AlleyCorp |
| Archon Robotics | Humanoid AI Platforms | June 2026 | Seed | >$14M | Develops whole-body humanoid foundation models intended to provide human-like locomotion and manipulation intelligence to humanoid robots. | Asia-Pacific | Not disclosed |
| Proception Inc | Actuation Component Suppliers | June 2026 | Seed | $11M | Builds human-like dexterous robotic hands and sensor gloves for humanoid manipulation and training-data collection. | North America | First Round Capital |
| Anyverse Dynamics | General Purpose Humanoids | June 2026 | Seed | >$200M | Develops a general-purpose embodied intelligence brain together with its K15 wheeled humanoid robot hardware platform. | Asia-Pacific | JD.com-affiliated fund; C Capital; Hony Capital; Shengyu Investment; Fengyuan Investment |
| AGILINK | Actuation Component Suppliers | June 2026 | Unknown | ≈$139M | Develops and mass-produces dexterous humanoid hands, grippers and contact-intelligence technology for robotic manipulation. | Asia-Pacific | Future Assets; Jingming Capital; Undisclosed major internet company |
| Ola Dimensions | Consumer Home Robots | June 2026 | Seed | >$14M | Develops consumer-oriented embodied robots designed to learn and perform tasks in household environments. | Asia-Pacific | Not disclosed |
| Daimeng Robotics | Actuation Component Suppliers | June 2026 | Series A | ≈$14M | Develops tactile sensors, dexterous hands and tactile-manipulation systems for humanoid and embodied robots. | Asia-Pacific | Not disclosed |
| Astribot | General Purpose Humanoids | June 2026 | Series B | ≈$139M | Builds the S1 human-like general-purpose robot and its integrated AI, manipulation and data stack. | Asia-Pacific | Not disclosed |
| Spirit AI | Humanoid AI Platforms | June 2026 | Series A | ≈$209M | Develops general-purpose embodied foundation models and its Moz humanoid robot as an integrated humanoid intelligence stack. | Asia-Pacific | Not disclosed |
| HeyMan Technology (黑漫科技) | Actuation Component Suppliers | June 2026 | Unknown | >$1.4M | Develops and commercializes dexterous robotic hands for humanoid, service, industrial and specialized robots. | Asia-Pacific | Yida Capital |
| Xynova | Actuation Component Suppliers | May 2026 | Series A | >$29.6M | Develops humanoid-specific dexterous hands, rotary joint actuators and micro linear actuators with in-house motor and control technology. | Asia-Pacific | Li Auto Strategic Investment; CSC Capital; CSC Investment |
| Zhejiang Hechuan Humanoid Robot Co., Ltd. (浙江禾川人形机器人有限公司) | Actuation Component Suppliers | May 2026 | Unknown | ≈$7.1M | Develops humanoid robots plus integrated drive/joint, motor, encoder and dexterous-hand actuation components. | Asia-Pacific | Not disclosed |
| ATOM, Inc. | Industrial Labor Robots | May 2026 | Seed | ≈$18.8M | Develops bipedal, dual-arm humanoid AI robots and an integrated Physical-AI stack for manufacturing and logistics tasks. | Asia-Pacific | ANRI; Beyond Next Ventures; JAFCO Group |
| Five Ages (中科第五纪(杭州)智能技术有限公司) | Humanoid AI Platforms | May 2026 | Series A | >$29.5M | Builds embodied-AI “brain” models and wheeled dual-arm humanoid platforms for industrial, logistics and energy tasks. | Asia-Pacific | Futeng Capital (孚腾资本) |
| AGILINK | Actuation Component Suppliers | May 2026 | Series A | >$29M | Designs and manufactures high-DoF dexterous hands, adaptive grippers and manipulation-control software for embodied robots. | Asia-Pacific | Not disclosed |
| RoboParty | General Purpose Humanoids | May 2026 | Seed | >$20M | Develops a full-stack open-source bipedal humanoid platform spanning hardware, control software and humanoid foundation models. | Asia-Pacific | Shunwei Capital |
| Bowintec (博银合创科技有限公司) | Industrial Labor Robots | May 2026 | Seed | ≈$44M | Builds wheeled dual-arm industrial embodied-intelligence robots with integrated task models and orchestration software for flexible manufacturing. | Asia-Pacific | Oriza FOF (元禾辰坤) |
| Kepler Robotics | Industrial Labor Robots | May 2026 | Series A | >$1.5M | Develops full-stack humanoid robots for manufacturing, logistics and hazardous industrial work. | Asia-Pacific | Jiangyin Xiachuang No. 1 Artificial Intelligence Investment Partnership |
| ROBOTERA | General Purpose Humanoids | April 2026 | Unknown | >$200M | Develops full-stack general-purpose humanoid robots for logistics, industrial and commercial physical-work applications. | Asia-Pacific | SF Group |
| Holiday Robotics | Industrial Labor Robots | April 2026 | Series A | ≈$102M | Develops full-stack dexterous humanoid robots for repetitive and physically demanding industrial work. | Asia-Pacific | IMM Investment |
| X Square Robot | Humanoid AI Platforms | April 2026 | Series B | ≈$290M | Develops general-purpose embodied foundation models and integrated wheeled humanoid robots for complex manipulation tasks. | Asia-Pacific | Xiaomi Strategic Investment; HongShan |
| Booster Robotics | General Purpose Humanoids | April 2026 | Unknown | ≈$150M | Develops humanoid robot hardware and software platforms for embodied-AI development, research and commercial deployment. | Asia-Pacific | Beijing High-Tech Industries Investment Fund; Jingguosheng Fund; Huakong Fund |
| TARS Robotics | General Purpose Humanoids | April 2026 | Unknown | $455M | Develops general-purpose humanoid robots together with proprietary embodied foundation models and integrated robot intelligence. | Asia-Pacific | GL Ventures; HongShan; Meituan Strategic Investment |
| Dexcel Robotics | Actuation Component Suppliers | April 2026 | Unknown | ≈$14M | Develops high-performance anthropomorphic dexterous hands and tactile manipulation hardware for humanoid and embodied robots. | Asia-Pacific | Fortune Venture Capital; Primavera Venture Partners |
| EngineAI | General Purpose Humanoids | April 2026 | Series B | $200M | Develops full-stack general-purpose humanoid robots, including robot bodies, joints, motion control and embodied intelligence. | Asia-Pacific | Henan Investment Group Huirong Fund; Luxshare Precision |
| Kepler Robotics | Industrial Labor Robots | April 2026 | Series A | ≈$14M | Develops industrial humanoid robots and their integrated actuation, sensing and embodied-intelligence stack. | Asia-Pacific | SAIF Partners |
| Spirit AI | Humanoid AI Platforms | April 2026 | Unknown | ≈$145M | Develops general-purpose embodied-AI foundation models and humanoid robot systems built around its Spirit intelligence stack. | Asia-Pacific | Shunwei Capital; Yunfeng Fund |
| Galaxea AI | General Purpose Humanoids | April 2026 | Series B | ≈$291M | Develops full-stack general-purpose humanoid and mobile-manipulation robots with embodied-AI software. | Asia-Pacific | Not disclosed |
| RoboParty | General Purpose Humanoids | March 2026 | Seed | $20M | Develops low-cost, high-performance full-stack open-source bipedal humanoid robots and their developer ecosystem. | Asia-Pacific | SenseTime Guoxiang Capital; Matrix Partners China |
| Qingxin Yichuang (Cyan Robotics) | Consumer Home Robots | March 2026 | Unknown | ≈$14M | Develops full-size and compact bipedal humanoid robots focused on embodied interaction and consumer companionship. | Asia-Pacific | Houxue Capital; Tianji Capital |
| Sunday Robotics | Consumer Home Robots | March 2026 | Series B | $165M | Builds Memo, a wheeled humanoid-style dual-arm robot designed to autonomously perform household chores. | North America | Coatue |
| Futuring Robot | Consumer Home Robots | March 2026 | Seed | Not Disclosed | Develops wheeled dual-arm general-purpose home robots for autonomous household chores, care and companionship. | Asia-Pacific | Boyu Capital |
| KNOWIN | Consumer Home Robots | March 2026 | Seed | Not Disclosed | Develops dual-arm embodied robots and generative AI systems specifically for autonomous household tasks. | Asia-Pacific | Zhongding Capital |
| ROBOTERA | General Purpose Humanoids | March 2026 | Growth Equity | ≈$145M | Develops full-size and wheeled humanoid robots, dexterous hands and an integrated VLA embodied-AI stack. | Asia-Pacific | Not disclosed |
| Galbot | General Purpose Humanoids | March 2026 | Unknown | ≈$363M | Develops wheeled dual-arm humanoid robots and embodied AI models for industrial, retail, logistics and healthcare deployment. | Asia-Pacific | Not disclosed |
| Noetix Robotics | Consumer Home Robots | March 2026 | Series B | ≈$145M | Develops and manufactures consumer-focused bipedal and biomimetic humanoid robots. | Asia-Pacific | Chendao Capital |
| UniX AI | General Purpose Humanoids | March 2026 | Unknown | ≈$43M | Builds full-stack wheeled and bipedal humanoid robots with proprietary manipulation and embodied-AI systems. | Asia-Pacific | Not disclosed |
| PNDbotics | General Purpose Humanoids | February 2026 | Unknown | >$29M | Develops full-stack, full-size Adam humanoid robots with vertically integrated actuators, motion control and embodied-AI software. | Asia-Pacific | CITIC Goldstone |
| X Square Robot | Humanoid AI Platforms | February 2026 | Unknown | >$29M | Develops embodied foundation models and Quanta wheeled humanoid/mobile-manipulator robots for general-purpose task execution. | Asia-Pacific | SAIC Financial Holdings; CICC-SAIC Fund |
| AI² Robotics | Humanoid AI Platforms | February 2026 | Series B | >$143M | Builds full-stack general-purpose robot intelligence and AlphaBot wheeled humanoid systems for productive work in real environments. | Asia-Pacific | Not disclosed |
| Unbounded Dynamics (无界动力(北京)技术研发有限公司) | Humanoid AI Platforms | February 2026 | Seed | >$29M | Develops integrated general embodied-intelligence brains and its own humanoid robot hardware for industrial and commercial deployment. | Asia-Pacific | Not disclosed |
| Linkerbot | Actuation Component Suppliers | February 2026 | Series B | ≈$215M | Designs and mass-produces high-DOF robotic dexterous hands spanning tendon, direct-drive and linkage architectures for humanoid robots. | Asia-Pacific | Daode Investment; Shengshi Investment |
| Apptronik | Industrial Labor Robots | February 2026 | Series A | $520M | Develops Apollo, a full-size humanoid designed for manufacturing, logistics and other physically demanding commercial work. | North America | B Capital; Google; Mercedes-Benz |
| Galaxea AI | General Purpose Humanoids | February 2026 | Series B | ≈$144M | Builds wheeled dual-arm general-purpose humanoid/mobile-manipulator robots and its own embodied-AI control models. | Asia-Pacific | Not disclosed |
| AGILINK | Actuation Component Suppliers | February 2026 | Unknown | >$29M | Develops dexterous robotic hands, grippers and manipulation intelligence for humanoid and embodied robots. | Asia-Pacific | Not disclosed |
| DroidUp | Consumer Home Robots | February 2026 | Unknown | ≈$14M | Builds highly biomimetic humanoids combining humanlike bodies with multimodal emotional interaction for companionship and eldercare. | Asia-Pacific | Shanghai Pudong Leading Area Investment Center; Shanghai Zhangjiang Sci-Tech Venture Capital |
| X-Humanoid | General Purpose Humanoids | February 2026 | Unknown | >$100M | Develops the full-size Tien Kung humanoid platform and Huisi Kaiwu embodied-intelligence stack for autonomous work. | Asia-Pacific | Not disclosed |
| Zhejiang Humanoid Robot Innovation Center Co., Ltd. | General Purpose Humanoids | January 2026 | Unknown | ≈$64M | Develops the NAVIAI family of bipedal and wheeled dual-arm humanoid robots for industrial and service tasks. | Asia-Pacific | Not disclosed |
| PHYBOT | General Purpose Humanoids | January 2026 | Seed | >$14M | Develops full-stack general-purpose humanoids plus self-developed joint modules, led by the M1 and C2 platforms. | Asia-Pacific | Not disclosed |
| Futuring Robot | Consumer Home Robots | January 2026 | Seed | ≈$29M | Builds wheeled dual-arm household humanoid robots with onboard embodied-AI models for chores, companionship and care. | Asia-Pacific | ZhenFund |
| X Square Robot | Humanoid AI Platforms | January 2026 | Series A | ≈$143M | Develops embodied foundation models and Quanta wheeled humanoid/mobile-manipulator robots for general-purpose task execution. | Asia-Pacific | ByteDance; HongShan Capital |
| Nirvana Robotics | Humanoid AI Platforms | December 2025 | Seed | $7.8M | Develops humanoid robots and world-model learning systems aimed at physical-world and manufacturing tasks. | North America | Not disclosed |
| Xynova | Actuation Component Suppliers | December 2025 | Seed | >$14.2M | Develops high-DOF dexterous hands, miniature electric cylinders and integrated joint modules primarily for humanoid robots. | Asia-Pacific | CATL Capital |
| Galbot | General Purpose Humanoids | December 2025 | Unknown | >$300M | Builds embodied-AI-powered general-purpose humanoid and mobile-manipulator robots for retail, manufacturing, logistics and healthcare. | Asia-Pacific | China Mobile Lianchang Fund |
| ENCOS | Actuation Component Suppliers | December 2025 | Series A | ≈$28.3M | Develops and manufactures integrated joint modules, dexterous hands and related power-system hardware for humanoid and embodied robots. | Asia-Pacific | Huakong Fund; Shenzhen Capital Group |
| Generative Bionics S.r.l. | Industrial Labor Robots | December 2025 | Unknown | ≈$81.6M | Develops Physical AI-powered humanoid robots designed primarily for industrial work alongside humans. | Europe | Artificial Intelligence Fund of CDP Venture Capital |
| EngineAI | General Purpose Humanoids | December 2025 | Series A | ≈$141M | Develops and manufactures full-size general-purpose humanoid robots including the T800, PM01 and SE01. | Asia-Pacific | Huangpu River Capital; Henan Investment Group Huirong Fund; Huakong Fund |
| Noetix Robotics | General Purpose Humanoids | November 2025 | Unknown | ≈$28M | Develops compact and full-size bipedal humanoid robots for general-purpose embodied-intelligence applications. | Asia-Pacific | CICC Capital |
| Linkerbot | Actuation Component Suppliers | November 2025 | Series A | >$28M | Develops and mass-produces high-degree-of-freedom dexterous robotic hands and their actuation systems for humanoid and industrial robots. | Asia-Pacific | Not disclosed |
| Sunday Robotics | Consumer Home Robots | November 2025 | Unknown | $35M | Develops Memo, a wheeled humanoid household robot with two arms and hands for chores such as dishes, laundry and tidying. | North America | Benchmark; Conviction |
| Flexion | Humanoid AI Platforms | November 2025 | Series A | $50M | Builds an autonomy software stack spanning reasoning, manipulation, locomotion and whole-body control specifically for humanoid and human-capable robots. | Europe | DST Global Partners |
| ROBOTERA | General Purpose Humanoids | November 2025 | Series A | $140M | Develops bipedal and wheeled humanoid robots, dexterous hands and embodied-intelligence models as an integrated robotics platform. | Asia-Pacific | Geely Capital |
| Booster Robotics | General Purpose Humanoids | November 2025 | Unknown | >$14M | Develops full-size and compact humanoid robots plus supporting software and development tools for research, education and real-world applications. | Asia-Pacific | IDG Capital |
| RoboParty | General Purpose Humanoids | November 2025 | Seed | $10M | Develops full-stack open-source bipedal humanoid robots, including robot hardware, control systems and development infrastructure. | Asia-Pacific | Matrix Partners China; Xiaomi Strategic Investment |
| Noetix Robotics | General Purpose Humanoids | October 2025 | Series B | ≈$42M | Develops low-cost general-purpose biped humanoids and bionic robot systems for commercial, research and consumer uses. | Asia-Pacific | Fangguang Capital |
| Linkerbot | Actuation Component Suppliers | October 2025 | Series A | >$28M | Develops high-DOF dexterous hands and associated control and embodied-manipulation systems. | Asia-Pacific | Jingguorui Management Co.; Bojia Capital |
| Leju Robotics | General Purpose Humanoids | October 2025 | Growth Equity | ≈$210M | Develops full-stack general-purpose humanoid robots such as Kuavo for industrial, service and research deployment. | Asia-Pacific | Not disclosed |
| Noitom Robotics (诺亦腾机器人科技(北京)有限公司) | Humanoid AI Platforms | September 2025 | Seed | >$1.4M | Provides humanoid teleoperation, multimodal data acquisition and embodied-AI data infrastructure, including the integrated ADAM-U platform. | Asia-Pacific | Not disclosed |
| TetherIA.ai | Actuation Component Suppliers | September 2025 | Seed | Several Million Usd | Develops a full-stack dexterous-hand platform integrating mechanics, actuation/control, data and AI. | North America | Matrix Partners China |
| OneStar Robotics | Industrial Labor Robots | September 2025 | Seed | >$28M | Develops wheeled dual-arm robots plus embodied models and robot-data systems for industrial tasks. | Asia-Pacific | Not disclosed |
| Figure AI | General Purpose Humanoids | September 2025 | Series C | >$1B | Develops general-purpose biped humanoids and the Helix embodied-AI system for household and commercial work. | North America | Parkway Venture Capital |
| Qingbao Robot | General Purpose Humanoids | September 2025 | Series A | >$1.4M | Develops anthropomorphic humanoid service robots for guiding, hospitality, retail, healthcare and automated commercial tasks. | Asia-Pacific | Zhejiang Dechuang Enterprise Management Co., Ltd. |
| Rysenbot | Actuation Component Suppliers | September 2025 | Seed | >$1.4M | Develops high-DOF tactile dexterous hands for humanoid and embodied-AI manipulation. | Asia-Pacific | Honghui Fund; Primavera Venture Capital |
| Dexcel Robotics | Actuation Component Suppliers | September 2025 | Seed | Not Disclosed | Develops high-performance humanoid dexterous hands and tactile end-effectors, including Apex Hand, for embodied-robot manipulation. | Asia-Pacific | HLC (弘晖基金); Primavera Venture Partners (春华创投) |
| Andromeda Robotics | Consumer Home Robots | September 2025 | Series A | ≈$15.1M | Develops Abi, an autonomous humanoid companion that converses, leads activities and supports residents in aged-care settings. | Asia-Pacific | Forerunner Ventures |
| X Square Robot | Humanoid AI Platforms | September 2025 | Series A | ≈$140M | Develops embodied foundation models and Quanta wheeled dual-arm humanoids for general-purpose manipulation. | Asia-Pacific | Alibaba Cloud; CAS Investment |
| Noetix Robotics | General Purpose Humanoids | September 2025 | Unknown | >$1.4M | Develops low-cost general-purpose biped humanoids and bionic robot systems for commercial and research use. | Asia-Pacific | Not disclosed |
| AI² Robotics | General Purpose Humanoids | September 2025 | Series A | >$14M | Develops AlphaBot wheeled dual-arm humanoids paired with GOVLA embodied AI for industrial and commercial deployment. | Asia-Pacific | Shenzhen Capital Group |
| Rysenbot | Actuation Component Suppliers | August 2025 | Unknown | Not Disclosed | Develops high-DOF actuated dexterous robotic hands with integrated tactile sensing for humanoid manipulation. | Asia-Pacific | Qiancheng Capital (千乘资本) |
| Lingdong General Robot (安徽聆动通用机器人科技有限公司) | Industrial Labor Robots | August 2025 | Seed | Not Disclosed | Develops full-stack industrial embodied robots combining wheeled dual-arm humanoid bodies with in-house VLM/VLA perception and control models. | Asia-Pacific | Oriza Puhua (元禾璞华) |
| Linkerbot | Actuation Component Suppliers | August 2025 | Seed | Not Disclosed | Designs high-DOF actuated dexterous hands and manipulation infrastructure for humanoid and embodied-robot manipulation. | Asia-Pacific | Ant Group |
| Noetix Robotics | General Purpose Humanoids | August 2025 | Series A | Not Disclosed | Develops N-series and Dora humanoid robots with in-house motion control, perception and embodied operating software. | Asia-Pacific | GP Capital (Jinpu Investment) |
| Zerith Robotics | General Purpose Humanoids | July 2025 | Seed | Not Disclosed | Develops bipedal and wheeled dual-arm humanoids plus in-house embodied models and robot training infrastructure. | Asia-Pacific | Not disclosed |
| Booster Robotics | General Purpose Humanoids | July 2025 | Series A | Not Disclosed | Builds bipedal humanoid hardware, operating software and developer tools for research, education and commercial deployment. | Asia-Pacific | Beijing Robot Industry Development Investment Fund |
| Spirit AI | Humanoid AI Platforms | July 2025 | Unknown | ≈$83.6M | Develops the Moz1 force-controlled humanoid integrated with its own Spirit VLA embodied-AI model and learning/control stack. | Asia-Pacific | JD.com |
| AeiROBOT | General Purpose Humanoids | July 2025 | Series A | ≈$7.2M | Develops ALICE-series bipedal humanoids and proprietary actuator technology for commercial and industrial deployment. | Asia-Pacific | BonAngels Venture Partners |
| ROBROS | Industrial Labor Robots | July 2025 | Series A | ≈$2.9M | Develops IGRIS bipedal humanoids with in-house locomotion, manipulation control and physical-AI autonomy for industrial work. | Asia-Pacific | Stick Ventures |
| Kepler Robotics | Industrial Labor Robots | July 2025 | Series A | Not Disclosed | Develops full-size humanoids for manufacturing, warehousing, logistics, inspection and hazardous industrial work. | Asia-Pacific | Not disclosed |
| ROBOTERA | General Purpose Humanoids | July 2025 | Series A | ≈$69M | Develops full-size bipedal and wheeled general-purpose humanoids plus in-house embodied-AI and control software. | Asia-Pacific | CDH Investments; Haier Capital |
| Kepler Robotics | Industrial Labor Robots | June 2025 | Series A | ≈$4.2M | Develops full-size humanoid robots for manufacturing, warehousing, logistics and other human-work environments. | Asia-Pacific | Not disclosed |
| CASBOT | General Purpose Humanoids | June 2025 | Seed | ≈$13.9M | Develops full-size bipedal humanoid robots for industrial manufacturing and other labor-intensive tasks. | Asia-Pacific | Lens Technology |
| Galbot | General Purpose Humanoids | June 2025 | Series B | $153M | Builds wheeled dual-arm humanoids combining embodied AI and manipulation for retail, logistics and industrial work. | Asia-Pacific | CATL; Puquan Capital (CATL Capital) |
| 成都人形机器人创新中心有限公司 | General Purpose Humanoids | June 2025 | Series A | >$13.9M | Develops full-stack humanoid robots and embodied-intelligence technologies spanning robot brain, motion control and body systems. | Asia-Pacific | Dongfang Fuhai |
| BeingBeyond | Humanoid AI Platforms | June 2025 | Seed | Not Disclosed | Develops humanoid-specific foundation models and embodied-control software for whole-body motion and manipulation. | Asia-Pacific | Legend Star |
| Copilot Robotics | General Purpose Humanoids | June 2025 | Seed | Not Disclosed | Develops bipedal humanoid and character-style embodied robots for commercial service, education and companion applications. | Asia-Pacific | Not disclosed |
| Leju Robotics | General Purpose Humanoids | June 2025 | Series D+ | Not Disclosed | Develops KUAVO full-size bipedal and wheeled humanoids for industrial, service, research and training applications. | Asia-Pacific | Not disclosed |
| Agility Robotics | Logistics Work Robots | June 2025 | Unknown | ≈$10M | Builds Digit, a bipedal humanoid designed for material handling and repetitive work in warehouses and factories. | North America | Not disclosed |
| Booster Robotics | General Purpose Humanoids | June 2025 | Series A | >$13.9M | Develops bipedal humanoid robots and an integrated software stack for general embodied-AI applications. | Asia-Pacific | Shenzhen Capital Group |
| Lumos Robotics | General Purpose Humanoids | May 2025 | Seed | >$14M | Builds full-size humanoid robots and vertically integrated humanoid joint, sensing, and manipulation hardware. | Asia-Pacific | Not disclosed |
| UniX AI | General Purpose Humanoids | May 2025 | Seed | >$28M | Builds full-size wheeled and bipedal general-purpose humanoids with self-developed embodied-AI models and modular hardware. | Asia-Pacific | Not disclosed |
| Corenetic AI | Humanoid AI Platforms | May 2025 | Series A | >$1.4M | Develops embodied-AI models and wheeled humanoid/mobile-manipulator robots for flexible autonomous operations. | Asia-Pacific | Not disclosed |
| Persona AI, Inc. | Industrial Labor Robots | May 2025 | Seed | $27M | Builds purpose-built humanoid robots for skilled, physically demanding work in shipbuilding and other heavy-industrial environments. | North America | Unity Growth; Tides Ventures |
| Stella-Robot (深圳星际光年科技有限公司) | Actuation Component Suppliers | May 2025 | Seed | >$1.4M | Develops high-DOF dexterous robot hands and miniature joint/actuator modules for humanoid manipulation. | Asia-Pacific | 云时资本 |
| X Square Robot | Humanoid AI Platforms | May 2025 | Series A | >$28M | Develops end-to-end embodied foundation models and proprietary wheeled humanoid platforms for general-purpose manipulation. | Asia-Pacific | Meituan Strategic Investment |
| Astribot | General Purpose Humanoids | April 2025 | Series A | >$27M | Develops Astribot S1, a humanoid AI assistant combining proprietary robot hardware, dexterous manipulation and embodied-AI models. | Asia-Pacific | Jinqiu Fund; Ant Group |
| Lumos Robotics | Consumer Home Robots | April 2025 | Seed | ≈$13.6M | Develops full-stack embodied humanoid robots originally oriented toward product-grade robots for household and human environments. | Asia-Pacific | Puhua Capital |
| Fauna Robotics | Consumer Home Robots | April 2025 | Seed | $30M | Develops small, human-safe humanoid robots intended for general-purpose tasks in homes and other human-centered environments. | North America | Kleiner Perkins |
| Linkerbot | Actuation Component Suppliers | April 2025 | Unknown | >$13.6M | Develops high-DoF dexterous humanoid hands, actuation systems, teleoperation tools and dexterous-manipulation software. | Asia-Pacific | HongShan Seed Fund; Wankai New Materials |
| Galaxea AI | General Purpose Humanoids | April 2025 | Series A | >$41M | Builds full-stack embodied-AI robots, including wheeled dual-arm humanoids, with in-house robot hardware, foundation models and autonomy software. | Asia-Pacific | Cathay Capital |
| EngineAI | General Purpose Humanoids | April 2025 | Unknown | ≈$27.5M | Develops full-stack general-purpose humanoid robots including PM01 and SE01, spanning robot hardware, motion control and embodied intelligence. | Asia-Pacific | Stone Venture |
| Spirit AI | Humanoid AI Platforms | March 2025 | Seed | ≈$72.7M | Develops humanoid-focused VLA “general brain” models together with integrated humanoid robot hardware for generalized physical manipulation. | Asia-Pacific | Prosperity7 Ventures |
| Apptronik | Industrial Labor Robots | March 2025 | Series A | $53M | Builds Apollo, a full-size humanoid designed for material handling and other physically demanding work in factories and logistics facilities. | North America | Not disclosed |
| I Hub Research and Robotics Pvt. Ltd. (iHub Robotics) | General Purpose Humanoids | March 2025 | Seed | $0.5M | Develops AI-powered semi-humanoid and humanoid robots for customer-facing service and industrial automation applications. | Asia-Pacific | Not disclosed |
| Noetix Robotics | General Purpose Humanoids | March 2025 | Series A | >$13.8M | Develops and manufactures bipedal and biomimetic humanoid robots for general-purpose service, research and commercial tasks. | Asia-Pacific | Binfu Capital |
| Digital Huaxia | General Purpose Humanoids | March 2025 | Seed | >$2.8M | Develops and commercializes general-purpose and lifelike interactive humanoid robots for enterprise and service environments. | Asia-Pacific | Cowin Capital |
| AI² Robotics | General Purpose Humanoids | March 2025 | Seed | >$13.8M | Builds AlphaBot wheeled humanoid/mobile-manipulator robots powered by its in-house VLA embodied-AI models for industrial and service tasks. | Asia-Pacific | Not disclosed |
| Eyou Technology (意优科技) | Actuation Component Suppliers | March 2025 | Series A | ≈$6.9M | Designs and manufactures integrated servo-joint modules, including harmonic, planetary and linear actuators for humanoid robot bodies. | Asia-Pacific | Pudong Angel Fund; Zhangke Yaokun Fund |
| Corenetic AI | General Purpose Humanoids | February 2025 | Series A | Not Disclosed | Develops humanoid robots and embodied-AI systems for autonomous manipulation, navigation and industrial or scientific tasks. | Asia-Pacific | Alibaba Group |
| Galaxea AI | General Purpose Humanoids | February 2025 | Series A | ≈$41.2M | Develops R1-series wheeled humanoids plus embodied-AI models and manipulation systems for industrial, logistics and service tasks. | Asia-Pacific | Ant Group |
| CASBOT | General Purpose Humanoids | February 2025 | Seed | >$13.7M | Develops full-size bipedal humanoids for manufacturing, service, high-risk and repetitive human tasks. | Asia-Pacific | Not disclosed |
